Yale-Tigrip TTS-E Modeli Yayıcı Kirişleri 1000 - 10000 kg
Marka
Stok Kodu
TTS-E 1000 - 10000 kg
Fiyat
0,00 EUR + KDV
0,00 TL
0,00 TL
%20
Yale-Tigrip TTS-E Modeli Yayıcı Kirişleri 1000 - 10000 kg
TTS-E, çalışma yük limiti 1 - 10 t, çalışma genişliği 1 - 5 m. istek üzerine özel sürümleri.
Teknik veri modeli TTS-E
Model EAN-Hayır. Kapasite Çalışma genişliği Kanca ağzı
Ağırlık 4025092 * kg mm mm kg TTS 1.0/1000 D * 552.905 1000 1000 23 23 TTS 2.0/1000 D * 554.534 2000 1000 23 25 TTS 3.0/1000 D * 552.813 3000 1000 30 28 TTS 5.0/1000 D * 554.541 5000 1000 38 41 TTS 7.5/1000 D * 554.558 7500 1000 42 50 TTS 10.0/1000 D * 554.565 10000 1000 42 61 TTS 1.0/1500 D * 552.851 1000 1500 23 31 TTS 2.0/1500 D * 554.572 2000 1500 23 33 TTS 3.0/1500 D * 552.028 3000 1500 30 41 TTS 5.0/1500 D * 552.172 5000 1500 38 64 TTS 7.5/1500 D * 554.589 7500 1500 42 74 TTS 10.0/1500 D * 554.596 10000 1500 42 90 TTS 1.0/2500 D * 554.602 1000 2500 23 46 TTS 2.0/2500 D * 552.769 2000 2500 23 69 TTS 3.0/2500 D * 552.202 3000 2500 30 88 TTS 5.0/2500 D * 552.493 5000 2500 38 106 TTS 7.5/2500 D * 554.619 7500 2500 42 148 TTS 10.0/2500 D * 554.626 10000 2500 42 181 TTS 1.0/3500 D * 554.633 1000 3500 23 77 TTS 2.0/3500 D * 554.640 2000 3500 23 118 TTS 3.0/3500 D * 552.592 3000 3500 30 138 TTS 5.0/3500 D * 554.657 5000 3500 38 167 TTS 7.5/3500 D * 554.664 7500 3500 42 235 TTS 10.0/3500 D * 554.671 10000 3500 42 272 TTS 1.0/5000 D * 554.688 1000 5000 23 163 TTS 2.0/5000 D * 552.523 2000 5000 23 189 TTS 3.0/5000 D * 554.695 3000 5000 30 223 TTS 5.0/5000 D * 554.701 5000 5000 38 295 TTS 7.5/5000 D * 554.718 7500 5000 42 372 TTS 10.0/5000 D * 554.725 10000 5000 42 478
Boyutları modeli TTS-E
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 1.0/1000 D 2.0/1000 D 3.0/1000 D 5.0/1000 D 7.5/1000 D 10.0/1000 D 1.0/1500 D 2.0/1500 D 3.0/1500 D 5.0/1500 D B, mm 375 400 470 585 690 770 375 400 490 605 C, mm 110 135 160 180 200 260 110 135 160 180 D, mm 25 30 35 40 60 70 25 30 35 40 E, mm 60 75 90 100 130 130 60 75 90 100
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 7.5/1500 D 10.0/1500 D 1.0/2500 D 2.0/2500 D 3.0/2500 D 5.0/2500 D 7.5/2500 D 10.0/2500 D 1.0/3500 D 2.0/3500 D B, mm 710 790 375 440 530 625 750 830 405 460 C, mm 200 260 110 135 160 180 200 260 110 135 D, mm 60 70 25 30 35 40 60 70 25 30 E, mm 130 130 60 75 90 100 130 130 60 75
Model TTS TTS TTS TTS TTS TTS TTS TTS TTS TTS 3.0/3500 D 5.0/3500 D 7.5/3500 D 10.0/3500 D 1.0/5000 D 2.0/5000 D 3.0/5000 D 5.0/5000 D 7.5/5000 D 10.0/5000 D B, mm 550 665 770 850 445 480 570 685 790 890 C, mm 160 180 200 260 110 135 160 180 200 260 D, mm 35 40 60 70 25 30 35 40 60 70 E, mm 90 100 130 130 60 75 90 100 130 130
Yale-Tigrip TTS-E Modeli Yayıcı Kirişleri 1000 - 10000 kg
TTS-E, çalışma yük limiti 1 - 10 t, çalışma genişliği 1 - 5 m. istek üzerine özel sürümleri.
Teknik veri modeli TTS-E
Model | EAN-Hayır. | Kapasite | Çalışma genişliği | Kanca ağzı | Ağırlık |
4025092 * | kg | mm | mm | kg | |
TTS 1.0/1000 D | * 552.905 | 1000 | 1000 | 23 | 23 |
TTS 2.0/1000 D | * 554.534 | 2000 | 1000 | 23 | 25 |
TTS 3.0/1000 D | * 552.813 | 3000 | 1000 | 30 | 28 |
TTS 5.0/1000 D | * 554.541 | 5000 | 1000 | 38 | 41 |
TTS 7.5/1000 D | * 554.558 | 7500 | 1000 | 42 | 50 |
TTS 10.0/1000 D | * 554.565 | 10000 | 1000 | 42 | 61 |
TTS 1.0/1500 D | * 552.851 | 1000 | 1500 | 23 | 31 |
TTS 2.0/1500 D | * 554.572 | 2000 | 1500 | 23 | 33 |
TTS 3.0/1500 D | * 552.028 | 3000 | 1500 | 30 | 41 |
TTS 5.0/1500 D | * 552.172 | 5000 | 1500 | 38 | 64 |
TTS 7.5/1500 D | * 554.589 | 7500 | 1500 | 42 | 74 |
TTS 10.0/1500 D | * 554.596 | 10000 | 1500 | 42 | 90 |
TTS 1.0/2500 D | * 554.602 | 1000 | 2500 | 23 | 46 |
TTS 2.0/2500 D | * 552.769 | 2000 | 2500 | 23 | 69 |
TTS 3.0/2500 D | * 552.202 | 3000 | 2500 | 30 | 88 |
TTS 5.0/2500 D | * 552.493 | 5000 | 2500 | 38 | 106 |
TTS 7.5/2500 D | * 554.619 | 7500 | 2500 | 42 | 148 |
TTS 10.0/2500 D | * 554.626 | 10000 | 2500 | 42 | 181 |
TTS 1.0/3500 D | * 554.633 | 1000 | 3500 | 23 | 77 |
TTS 2.0/3500 D | * 554.640 | 2000 | 3500 | 23 | 118 |
TTS 3.0/3500 D | * 552.592 | 3000 | 3500 | 30 | 138 |
TTS 5.0/3500 D | * 554.657 | 5000 | 3500 | 38 | 167 |
TTS 7.5/3500 D | * 554.664 | 7500 | 3500 | 42 | 235 |
TTS 10.0/3500 D | * 554.671 | 10000 | 3500 | 42 | 272 |
TTS 1.0/5000 D | * 554.688 | 1000 | 5000 | 23 | 163 |
TTS 2.0/5000 D | * 552.523 | 2000 | 5000 | 23 | 189 |
TTS 3.0/5000 D | * 554.695 | 3000 | 5000 | 30 | 223 |
TTS 5.0/5000 D | * 554.701 | 5000 | 5000 | 38 | 295 |
TTS 7.5/5000 D | * 554.718 | 7500 | 5000 | 42 | 372 |
TTS 10.0/5000 D | * 554.725 | 10000 | 5000 | 42 | 478 |
Boyutları modeli TTS-E
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
1.0/1000 D | 2.0/1000 D | 3.0/1000 D | 5.0/1000 D | 7.5/1000 D | 10.0/1000 D | 1.0/1500 D | 2.0/1500 D | 3.0/1500 D | 5.0/1500 D | |
B, mm | 375 | 400 | 470 | 585 | 690 | 770 | 375 | 400 | 490 | 605 |
C, mm | 110 | 135 | 160 | 180 | 200 | 260 | 110 | 135 | 160 | 180 |
D, mm | 25 | 30 | 35 | 40 | 60 | 70 | 25 | 30 | 35 | 40 |
E, mm | 60 | 75 | 90 | 100 | 130 | 130 | 60 | 75 | 90 | 100 |
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
7.5/1500 D | 10.0/1500 D | 1.0/2500 D | 2.0/2500 D | 3.0/2500 D | 5.0/2500 D | 7.5/2500 D | 10.0/2500 D | 1.0/3500 D | 2.0/3500 D | |
B, mm | 710 | 790 | 375 | 440 | 530 | 625 | 750 | 830 | 405 | 460 |
C, mm | 200 | 260 | 110 | 135 | 160 | 180 | 200 | 260 | 110 | 135 |
D, mm | 60 | 70 | 25 | 30 | 35 | 40 | 60 | 70 | 25 | 30 |
E, mm | 130 | 130 | 60 | 75 | 90 | 100 | 130 | 130 | 60 | 75 |
Model | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS | TTS |
3.0/3500 D | 5.0/3500 D | 7.5/3500 D | 10.0/3500 D | 1.0/5000 D | 2.0/5000 D | 3.0/5000 D | 5.0/5000 D | 7.5/5000 D | 10.0/5000 D | |
B, mm | 550 | 665 | 770 | 850 | 445 | 480 | 570 | 685 | 790 | 890 |
C, mm | 160 | 180 | 200 | 260 | 110 | 135 | 160 | 180 | 200 | 260 |
D, mm | 35 | 40 | 60 | 70 | 25 | 30 | 35 | 40 | 60 | 70 |
E, mm | 90 | 100 | 130 | 130 | 60 | 75 | 90 | 100 | 130 | 130 |
Bu ürüne ilk yorumu siz yapın!